VisionTek TAA Compliant Memory
ABOUT TAA COMPLIANCE
VisionTek TAA-compliant memory meet all the requirements set forth by the Trade Agreement Act (TAA). VisionTek contract manufacturers TAA Memory solutions for Laptop, Desktops, and Server applications.
Please contact our sales support team at: sales@visiontek.com for more information.
DDR4 - DIMM
Memory Type | Part # | Capacity | Speed | UPC | Weight | Package Dimensions | Warranty | Country of Origin |
---|---|---|---|---|---|---|---|---|
DDR4 | 901125 | 4GB | 2133MHz | 784090037480 | .8 oz | .04"x3.5"x6.7" | Limited Lifetime | Mexico |
DDR4 | 901126 | 8GB | 2133MHz | 784090037497 | .8 oz | .04"x3.5"x6.7" | Limited Lifetime | Mexico |
DDR4 | 901127 | 16GB | 2133MHz | 784090037503 | .8 oz | .04"x3.5"x6.7" | Limited Lifetime | Mexico |
DDR4 | 901131 | 4GB | 2400MHz | 784090037541 | .8 oz | .04"x3.5"x6.7" | Limited Lifetime | Mexico |
DDR4 | 901132 | 8GB | 2400MHz | 784090037558 | .8 oz | .04"x3.5"x6.7" | Limited Lifetime | Mexico |
DDR4 | 901133 | 16GB | 2400MHz | 784090037565 | .8 oz | .04"x3.5"x6.7" | Limited Lifetime | Mexico |
DDR4 | 901178 | 4GB | 2666MHz | 784090038203 | .8 oz | .04"x3.5"x6.7" | Limited Lifetime | Mexico |
DDR4 | 901179 | 8GB | 2666MHz | 784090038210 | .8 oz | .04"x3.5"x6.7" | Limited Lifetime | Mexico |
DDR4 | 901180 | 16GB | 2666MHz | 784090038227 | .8 oz | .04"x3.5"x6.7" | Limited Lifetime | Mexico |
DDR4 | 901343 | 8GB | 2933MHz | 784090039774 | .8 oz | .04"x3.5"x6.7" | Limited Lifetime | Mexico |
DDR4 | 901344 | 16GB | 2933MHz | 784090039781 | .8 oz | .04"x3.5"x6.7" | Limited Lifetime | Mexico |
DDR4 | 901345 | 32GB | 2933MHz | 784090039798 | .8 oz | .04"x3.5"x6.7" | Limited Lifetime | Mexico |
DDR4 | 901349 | 8GB | 3200MHz | 784090039835 | .8 oz | .04"x3.5"x6.7" | Limited Lifetime | Mexico |
DDR4 | 901350 | 16GB | 3200MHz | 784090039842 | .8 oz | .04"x3.5"x6.7" | Limited Lifetime | Mexico |
DDR4 | 901351 | 32GB | 3200MHz | 784090039859 | .8 oz | .04"x3.5"x6.7" | Limited Lifetime | Mexico |
DDR3 - DIMM
Memory Type | Part # | Capacity | Speed | UPC | Weight | Package Dimensions | Warranty | Country of Origin |
---|---|---|---|---|---|---|---|---|
DDR3 | 901118 | 4GB | 1600MHz CL11 | 784090037411 | .8 oz | .04"x"x2.12"x6.6" | Limited Lifetime | Mexico |
DDR3 | 901119 | 8GB | 1600MHz CL11 | 784090037428 | .8 oz | .04"x"x2.12"x6.6" | Limited Lifetime | Mexico |
DDR3L | 901121 | 8GB | 1600MHz CL11 | 784090037442 | .8 oz | .04"x"x2.12"x6.6" | Limited Lifetime | Mexico |
DDR2 - DIMM
Memory Type | Part # | Capacity | Speed | UPC | Weight | Package Dimensions | Warranty | Country of Origin |
---|---|---|---|---|---|---|---|---|
DDR2 | 901106 | 1GB | 800MHz CL5 | 784090037299 | .8 oz | .04"x"x2.12"x6.6" | Limited Lifetime | Mexico |
DDR2 | 901107 | 2GB | 800MHz CL5 | 784090037305 | .8 oz | .04"x"x2.12"x6.6" | Limited Lifetime | Mexico |
DDR2 | 901108 | 4GB | 800 MHz CL5 | 784090037312 | .8 oz | .04"x"x2.12"x6.6" | Limited Lifetime | Mexico |
DDR4 - SODIMM
Memory Type | Part # | Capacity | Speed | UPC | Weight | Package Dimensions | Warranty | Country of Origin |
---|---|---|---|---|---|---|---|---|
DDR4 | 901128 | 4GB | 2133MHz | 784090037510 | .8 oz | .04"x3.5"x6.7" | Limited Lifetime | Mexico |
DDR4 | 901129 | 8GB | 2133MHz | 784090037527 | .8 oz | .04"x3.5"x6.7" | Limited Lifetime | Mexico |
DDR4 | 901130 | 16GB | 2133MHz | 784090037534 | .8 oz | .04"x3.5"x6.7" | Limited Lifetime | Mexico |
DDR4 | 901134 | 4GB | 2400MHz | 784090037572 | .8 oz | .04"x3.5"x6.7" | Limited Lifetime | Mexico |
DDR4 | 901135 | 8GB | 2400MHz | 784090037589 | .8 oz | .04"x3.5"x6.7" | Limited Lifetime | Mexico |
DDR4 | 901136 | 16GB | 2400MHz | 784090037596 | .8 oz | .04"x3.5"x6.7" | Limited Lifetime | Mexico |
DDR4 | 901175 | 4GB | 2666MHz | 784090038173 | .8 oz | .04"x3.5"x6.7" | Limited Lifetime | Mexico |
DDR4 | 901176 | 8GB | 2666MHz | 784090038180 | .8 oz | .04"x3.5"x6.7" | Limited Lifetime | Mexico |
DDR4 | 901177 | 16GB | 2666MHz | 784090038197 | .8 oz | .04"x3.5"x6.7" | Limited Lifetime | Mexico |
DDR4 | 901266 | 32GB | 2666MHz | 784090039064 | .8 oz | .04"x3.5"x6.7" | Limited Lifetime | Mexico |
DDR4 | 901346 | 8GB | 2933MHz | 784090039804 | .8 oz | .04"x3.5"x6.7" | Limited Lifetime | Mexico |
DDR4 | 901347 | 16GB | 2933MHz | 784090039811 | .8 oz | .04"x3.5"x6.7" | Limited Lifetime | Mexico |
DDR4 | 901348 | 32GB | 2933MHz | 784090039828 | .8 oz | .04"x3.5"x6.7" | Limited Lifetime | Mexico |
DDR4 | 901352 | 8GB | 3200MHz | 784090039866 | .8 oz | .04"x3.5"x6.7" | Limited Lifetime | Mexico |
DDR4 | 901353 | 16GB | 3200MHz | 784090039873 | .8 oz | .04"x3.5"x6.7" | Limited Lifetime | Mexico |
DDR4 | 901354 | 32GB | 3200MHz | 784090039880 | .8 oz | .04"x3.5"x6.7" | Limited Lifetime | Mexico |
DDR3 - SODIMM
Memory Type | Part # | Capacity | Speed | UPC | Weight | Package Dimensions | Warranty | Country of Origin |
---|---|---|---|---|---|---|---|---|
DDR3 | 901112 | 2GB | 1333MHz | 784090037350 | .8 oz | .04"x3.5"x6.7" | Limited Lifetime | Mexico |
DDR3 | 901113 | 4GB | 1333MHz | 784090037367 | .8 oz | .04"x3.5"x6.7" | Limited Lifetime | Mexico |
DDR3 | 901118 | 2GB | 1600MHz | 784090037411 | .8 oz | .04"x3.5"x6.7" | Limited Lifetime | Mexico |
DDR3 | 901119 | 4GB | 1600MHz | 784090037428 | .8 oz | .04"x3.5"x6.7" | Limited Lifetime | Mexico |
DDR3L | 901120 | 4GB | 1600MHz | 784090037435 | .8 oz | .04"x3.5"x6.7" | Limited Lifetime | Mexico |
DDR3L | 901121 | 8GB | 1600MHz | 784090037442 | .8 oz | .04"x3.5"x6.7" | Limited Lifetime | Mexico |
DDR3L | 901122 | 16GB | 1600MHz | 784090037459 | .8 oz | .04"x3.5"x6.7" | Limited Lifetime | Mexico |
DDR3L | 901123 | 8GB | 1866MHz | 784090037466 | .8 oz | .04"x3.5"x6.7" | Limited Lifetime | Mexico |
DDR3L | 901124 | 16GB | 1866MHz | 784090037473 | .8 oz | .04"x3.5"x6.7" | Limited Lifetime | Mexico |
DDR2 - SODIMM
Memory Type | Part # | Capacity | Speed | UPC | Weight | Package Dimensions | Warranty | Country of Origin |
---|---|---|---|---|---|---|---|---|
DDR2 | 901109 | 2GB | 800MHz CL5 | 784090037329 | .8 oz | .04"x"x2.12"x6.6" | Limited Lifetime | Mexico |
DDR2 | 901110 | 4GB | 800MHz CL5 | 784090037336 | .8 oz | .04"x"x2.12"x6.6" | Limited Lifetime | Mexico |
DDR4 - ECC UDIMM
Memory Type | Part # | Capacity | Speed | DIMM Type | Rank | UPC | Warranty | Country of Origin |
---|---|---|---|---|---|---|---|---|
DDR4 | 901085 | 4GB | 2133MHz | ECC UDIMM | 1RX8 | 784090037060 | Limited Lifetime | Mexico |
DDR4 | 901087 | 8GB | 2133MHz | ECC UDIMM | 1RX8 | 784090037084 | Limited Lifetime | Mexico |
DDR4 | 901089 | 8GB | 2133MHz | ECC UDIMM | 2RX8 | 784090037107 | Limited Lifetime | Mexico |
DDR4 | 901091 | 16GB | 2133MHz | ECC UDIMM | 2RX8 | 784090037121 | Limited Lifetime | Mexico |
DDR4 | 901086 | 4GB | 2400MHz | ECC UDIMM | 1RX8 | 784090037077 | Limited Lifetime | Mexico |
DDR4 | 901088 | 8GB | 2400MHz | ECC UDIMM | 1RX8 | 784090037091 | Limited Lifetime | Mexico |
DDR4 | 901090 | 8GB | 2400MHz | ECC UDIMM | 2RX8 | 784090037114 | Limited Lifetime | Mexico |
DDR4 | 901092 | 16GB | 2400MHz | ECC UDIMM | 2RX8 | 784090037138 | Limited Lifetime | Mexico |
DDR4 - ECC RDIMM
Memory Type | Part # | Capacity | Speed | DIMM Type | Rank | UPC | Warranty | Country of Origin |
---|---|---|---|---|---|---|---|---|
DDR4 | 901073 | 4GB | 2133MHz | ECC RDIMM | 1RX8 | 784090036940 | Limited Lifetime | Mexico |
DDR4 | 901074 | 8GB | 2133MHz | ECC RDIMM | 1RX4 | 784090036957 | Limited Lifetime | Mexico |
DDR4 | 901076 | 16GB | 2133MHz | ECC RDIMM | 2RX4 | 784090036971 | Limited Lifetime | Mexico |
DDR4 | 901081 | 32GB | 2133MHz | ECC RDIMM | 2RX4 | 784090037022 | Limited Lifetime | Mexico |
DDR4 | 901078 | 64GB | 2133MHz | ECC RDIMM | 4RX4 | 784090036995 | Limited Lifetime | Mexico |
DDR4 | 901075 | 8GB | 2400MHz | ECC RDIMM | 1RX4 | 784090036964 | Limited Lifetime | Mexico |
DDR4 | 901077 | 16GB | 2400MHz | ECC RDIMM | 2RX4 | 784090036988 | Limited Lifetime | Mexico |
DDR4 | 901082 | 32GB | 2400MHz | ECC RDIMM | 2RX4 | 784090037039 | Limited Lifetime | Mexico |
DDR4 | 901394 | 8GB | 2666MHz | ECC RDIMM | 1RX8 | 784090040275 | Limited Lifetime | Mexico |
DDR4 | 901395 | 16GB | 2666MHz | ECC RDIMM | 1RX4 | 784090040282 | Limited Lifetime | Mexico |
DDR4 | 901397 | 32GB | 2666MHz | ECC RDIMM | 2RX4 | 784090040305 | Limited Lifetime | Mexico |
DDR4 | 901400 | 8GB | 2933MHz | ECC RDIMM | 1RX8 | 784090040336 | Limited Lifetime | Mexico |
DDR4 | 901402 | 16GB | 2933MHz | ECC RDIMM | 1RX4 | 784090040350 | Limited Lifetime | Mexico |
DDR4 | 901401 | 16GB | 2933MHz | ECC RDIMM | 2RX8 | 784090040343 | Limited Lifetime | Mexico |
DDR4 | 901403 | 32GB | 2933MHz | ECC RDIMM | 2RX4 | 784090040367 | Limited Lifetime | Mexico |
DDR4 | 901423 | 16GB | 3200MHz | ECC RDIMM | 1RX4 | 784090045812 | Limited Lifetime | Mexico |
DDR4 | 901422 | 16GB | 3200MHz | ECC RDIMM | 1RX8 | 784090045805 | Limited Lifetime | Mexico |
DDR4 | 901424 | 16GB | 3200MHz | ECC RDIMM | 2RX4 | 784090045829 | Limited Lifetime | Mexico |
DDR4 | 901421 | 16GB | 3200MHz | ECC RDIMM | 2RX8 | 784090045799 | Limited Lifetime | Mexico |
DDR4 | 901425 | 32GB | 3200MHz | ECC RDIMM | 1RX4 | 784090045836 | Limited Lifetime | Mexico |
DDR4 | 901426 | 32GB | 3200MHz | ECC RDIMM | 2RX4 | 784090045843 | Limited Lifetime | Mexico |
DDR4 | 901427 | 64gb | 3200MHz | ECC RDIMM | 2RX4 | 784090045850 | Limited Lifetime | Mexico |
DDR4 - ECC LRDIMM
Memory Type | Part # | Capacity | Speed | DIMM Type | Rank | UPC | Warranty | Country of Origin |
---|---|---|---|---|---|---|---|---|
DDR4 | 901079 | 32GB | 2133MHz | ECC LRDIMM | 4RX4 | 784090037008 | Limited Lifetime | Mexico |
DDR4 | 901083 | 64GB | 2133MHz | ECC LRDIMM | 4RX4 | 784090037046 | Limited Lifetime | Mexico |
DDR4 | 901080 | 32GB | 2400MHz | ECC LRDIMM | 4RX4 | 784090037015 | Limited Lifetime | Mexico |
DDR4 | 901084 | 64GB | 2400MHz | ECC LRDIMM | 4RX4 | 784090037053 | Limited Lifetime | Mexico |
DDR4 | 901396 | 32GB | 2666MHz | ECC LRDIMM | 4RX4 | 784090040299 | Limited Lifetime | Mexico |
DDR4 | 901398 | 64GB | 2666MHz | ECC LRDIMM | 4RX4 | 784090040312 | Limited Lifetime | Mexico |
DDR4 | 901399 | 128GB | 2666MHz | ECC LRDIMM | 4RX4 | 784090040329 | Limited Lifetime | Mexico |
DDR4 | 901404 | 64GB | 2933MHz | ECC LRDIMM | 4RX4 | 784090040374 | Limited Lifetime | Mexico |
DDR4 | 901405 | 128GB | 2933MHz | ECC LRDIMM | 4RX4 | 784090040381 | Limited Lifetime | Mexico |
DDR3 - ECC RDIMM
Memory Type | Part # | Capacity | Speed | DIMM Type | Rank | UPC | Warranty | Country of Origin |
---|---|---|---|---|---|---|---|---|
DDR3 | 901036 | 8GB | 1066MHz | ECC RDIMM | 2RX4 | 784090036575 | Limited Lifetime | Mexico |
DDR3 | 901052 | 16GB | 1066MHz | ECC RDIMM | 2RX4 | 784090036735 | Limited Lifetime | Mexico |
DDR3 | 901053 | 16GB | 1066MHz | ECC RDIMM | 4RX4 | 784090036742 | Limited Lifetime | Mexico |
DDR3 | 901055 | 16GB | 1066MHz | ECC RDIMM | 4RX8 | 784090036766 | Limited Lifetime | Mexico |
DDR3 | 901065 | 32GB | 1066MHz | ECC RDIMM | 4RX4 | 784090036865 | Limited Lifetime | Mexico |
DDR3L 1.35v | 901054 | 16GB | 1066MHz | ECC RDIMM | 4RX4 | 784090036759 | Limited Lifetime | Mexico |
DDR3L 1.35v | 901066 | 32GB | 1066MHz | ECC RDIMM | 4RX4 | 784090036872 | Limited Lifetime | Mexico |
DDR3 | 901023 | 2GB | 1333MHz | ECC RDIMM | 2RX8 | 784090036445 | Limited Lifetime | Mexico |
DDR3 | 901026 | 4GB | 1333MHz | ECC RDIMM | 2RX4 | 784090036476 | Limited Lifetime | Mexico |
DDR3 | 901028 | 4GB | 1333MHz | ECC RDIMM | 2RX8 | 784090036490 | Limited Lifetime | Mexico |
DDR3 | 901038 | 8GB | 1333MHz | ECC RDIMM | 2RX4 | 784090036599 | Limited Lifetime | Mexico |
DDR3 | 901039 | 8GB | 1333MHz | ECC RDIMM | 2RX8 | 784090036605 | Limited Lifetime | Mexico |
DDR3 | 901056 | 16GB | 1333MHz | ECC RDIMM | 2RX4 | 784090036773 | Limited Lifetime | Mexico |
DDR3 | 901060 | 16GB | 1333MHz | ECC RDIMM | 4RX4 | 784090036810 | Limited Lifetime | Mexico |
DDR3 | 901061 | 16GB | 1333MHz | ECC RDIMM | 2RX4 | 784090036827 | Limited Lifetime | Mexico |
DDR3L 1.35V | 901025 | 4GB | 1333MHz | ECC RDIMM | 1RX8 | 784090036469 | Limited Lifetime | Mexico |
DDR3L 1.35V | 901037 | 8GB | 1333MHz | ECC RDIMM | 1RX4 | 784090036582 | Limited Lifetime | Mexico |
DDR3L 1.35V | 901040 | 8GB | 1333MHz | ECC RDIMM | 2RX4 | 784090036612 | Limited Lifetime | Mexico |
DDR3L 1.35V | 901057 | 16GB | 1333MHz | ECC RDIMM | 2RX4 | 784090036797 | Limited Lifetime | Mexico |
DDR3L 1.35V | 901067 | 32GB | 1333MHz | ECC RDIMM | 4RX4 | 784090036889 | Limited Lifetime | Mexico |
DDR3 | 901024 | 2GB | 1600MHz | ECC RDIMM | 1RX8 | 784090036452 | Limited Lifetime | Mexico |
DDR3 | 901029 | 4GB | 1600MHz | ECC RDIMM | 1RX4 | 784090036506 | Limited Lifetime | Mexico |
DDR3 | 901030 | 4GB | 1600MHz | ECC RDIMM | 1RX8 | 784090036513 | Limited Lifetime | Mexico |
DDR3 | 901032 | 4GB | 1600MHz | ECC RDIMM | 2RX8 | 784090036537 | Limited Lifetime | Mexico |
DDR3 | 901042 | 8GB | 1600MHz | ECC RDIMM | 1RX4 | 784090036636 | Limited Lifetime | Mexico |
DDR3 | 901046 | 8GB | 1600MHz | ECC RDIMM | 2RX4 | 784090036674 | Limited Lifetime | Mexico |
DDR3 | 901047 | 8GB | 1600MHz | ECC RDIMM | 2RX8 | 784090036681 | Limited Lifetime | Mexico |
DDR3L 1.35V | 901031 | 4GB | 1600MHz | ECC RDIMM | 1RX8 | 784090036520 | Limited Lifetime | Mexico |
DDR3L 1.35V | 901044 | 8GB | 1600MHz | ECC RDIMM | 1RX4 | 784090036650 | Limited Lifetime | Mexico |
DDR3L 1.35V | 901048 | 8GB | 1600MHz | ECC RDIMM | 2RX8 | 784090036698 | Limited Lifetime | Mexico |
DDR3L 1.35V | 901062 | 16GB | 1600MHz | ECC RDIMM | 2RX4 | 784090036834 | Limited Lifetime | Mexico |
DDR3L 1.35V | 901068 | 32GB | 1600MHz | ECC RDIMM | 4RX4 | 784090036896 | Limited Lifetime | Mexico |
DDR3 | 901033 | 4GB | 1866MHz | ECC RDIMM | 1RX4 | 784090036544 | Limited Lifetime | Mexico |
DDR3 | 901034 | 4GB | 1866MHz | ECC RDIMM | 1RX8 | 784090036551 | Limited Lifetime | Mexico |
DDR3 | 901049 | 8GB | 1866MHz | ECC RDIMM | 1RX4 | 784090036704 | Limited Lifetime | Mexico |
DDR3 | 901050 | 8GB | 1866MHz | ECC RDIMM | 2RX4 | 784090036711 | Limited Lifetime | Mexico |
DDR3 | 901051 | 8GB | 1866MHz | ECC RDIMM | 2RX8 | 784090036728 | Limited Lifetime | Mexico |
DDR3 | 901064 | 16GB | 1866MHz | ECC RDIMM | 2RX4 | 784090036858 | Limited Lifetime | Mexico |
DDR3 VLP - ECC RDIMM
Memory Type | Part# | Capacity | Speed | DIMM Type | Rank | UPC | Warranty | Country of Origin |
---|---|---|---|---|---|---|---|---|
DDR3 VLP | 901027 | 4GB | 1333MHz | ECC RDIMM | 2RX4 | 784090036483 | Limited Lifetime | Mexico |
DDR3 VLP | 901041 | 8GB | 1333MHz | ECC RDIMM | 2RX8 | 784090036629 | Limited Lifetime | Mexico |
DDR3 VLP | 901059 | 16GB | 1333MHz | ECC RDIMM | 2RX4 | 784090036803 | Limited Lifetime | Mexico |
DDR3 VLP | 901043 | 8GB | 1600MHz | ECC RDIMM | 2RX8 | 784090036643 | Limited Lifetime | Mexico |
DDR3 VLP | 901035 | 4GB | 1866MHz | ECC RDIMM | 1Rx8 | 784090036568 | Limited Lifetime | Mexico |
DDR3L VLP 1.35V | 901058 | 16GB | 1333MHz | ECC RDIMM | 2RX4 | 784090036797 | Limited Lifetime | Mexico |
DDR3L VLP 1.35V | 901045 | 8GB | 1600MHz | ECC RDIMM | 1RX4 | 784090036667 | Limited Lifetime | Mexico |
DDR3L VLP 1.35V | 901063 | 16GB | 1600MHz | ECC RDIMM | 2RX4 | 784090036841 | Limited Lifetime | Mexico |
DDR3 - ECC LRDIMM
Memory Type | Part# | Capacity | Speed | DIMM Type | Rank | UPC | Warranty | Country of Origin |
---|---|---|---|---|---|---|---|---|
DDR3L 1.35V | 901069 | 32GBGB | 1333MHz | ECC LRDIMM | 4RX4 | 784090036902 | Limited Lifetime | Mexico |
DDR3L 1.35V | 901070 | 32GB | 1600MHz | ECC LRDIMM | 4RX4 | 784090036919 | Limited Lifetime | Mexico |
DDR3 | 901072 | 64GB | 1600MHz | ECC LRDIMM | 8RX4 | 784090036933 | Limited Lifetime | Mexico |
DDR3 | 901071 | 32GB | 1866MHz | ECC LRDIMM | 4Rx4 | 784090036926 | Limited Lifetime | Mexico |